Home Apartments The Plans News Documents Gallery Contact Us
Apartment Floor Status Total Price Apt Price Furn. Price Total Area Int. Area Ext. Area #Beds
101 Level 1 Available $575,200 $540,000 $35,200 136 94 42 2
102 Level 1 Sold 0 0 0 118 66 52 1
103 Level 1 Sold 0 0 0 142 94 48 2
105 Level 1 Available $585,200 $550,000 $35,200 170 106 64 2
106 Level 1 Sold 0 0 0 202 106 96 2
109 Level 1 Available $412,500 $385,000 $27,500 86 51 35 1
110 Level 1 Available $575,200 $540,000 $35,200 155 91 64 2
111 Level 1 Available $575,200 $540,000 $35,200 156 91 65 2
112 Level 1 Available $555,200 $520,000 $35,200 157 91 66 2
113 Level 1 Available $570,200 $535,000 $35,200 141 91 50 2
114 Level 1 Sold 0 0 0 201 91 110 2
115 Level 1 Hold $626,800 $585,000 $41,800 157 103 54 3
116 Level 1 Available $565,200 $530,000 $35,200 141 91 50 2
117 Level 1 Available $565,200 $530,000 $35,200 141 91 50 2
118 Level 1 Available $442,500 $415,000 $27,500 104 64 40 1
201 Level 2 Available $475,200 $440,000 $35,200 108 94 14 2
202 Level 2 Available $367,500 $340,000 $27,500 80 66 14 1
203 Level 2 Sold 0 0 0 110 94 16 2
204 Level 2 Hold $367,500 $340,000 $27,500 86 68 18 1
205 Level 2 Available $485,200 $450,000 $35,200 105 91 14 2
206 Level 2 Hold $485,200 $450,000 $35,200 116 96 20 2
207 Level 2 Available $367,500 $340,000 $27,500 82 67 15 1
208 Level 2 Manager $455,200 $420,000 $35,200 105 91 14 2
209 Level 2 Available $352,500 $325,000 $27,500 65 51 14 1
210 Level 2 Available $460,200 $425,000 $35,200 105 91 14 2
211 Level 2 Available $460,200 $425,000 $35,200 105 91 14 2
212 Level 2 Available $455,200 $420,000 $35,200 105 91 14 2
213 Level 2 Available $460,200 $425,000 $35,200 105 91 14 2
214 Level 2 Available $485,200 $450,000 $35,200 104 91 13 2
215 Level 2 Available $553,000 $511,200 $41,800 126 103 23 3
216 Level 2 Available $460,200 $425,000 $35,200 105 91 14 2
217 Level 2 Available $460,200 $425,000 $35,200 105 91 14 2
218 Level 2 Hold $367,500 $340,000 $27,500 78 64 14 1
301 Level 3 Available $505,200 $470,000 $35,200 108 94 14 2
302 Level 3 Sold 0 0 0 80 66 14 1
303 Level 3 Available $480,200 $445,000 $35,200 110 94 16 2
304 Level 3 Sold 0 0 0 86 68 18 1
305 Level 3 Available $505,200 $470,000 $35,200 105 91 14 2
306 Level 3 Sold 0 0 0 116 96 20 2
307 Level 3 Available $382,500 $355,000 $27,500 82 67 15 1
308 Level 3 Available $475,200 $440,000 $35,200 105 91 14 2
310 Level 3 Available $791,800 $750,000 $41,800 170 142 28 3
311 Level 3 Available $480,200 $445,000 $35,200 105 91 14 2
312 Level 3 Available $475,200 $440,000 $35,200 105 91 14 2
313 Level 3 Available $480,200 $445,000 $35,200 105 91 14 2
314 Level 3 Sold 0 0 0 104 91 13 2
315 Level 3 Sold 0 0 0 126 103 23 3
316 Level 3 Available $480,200 $445,000 $35,200 105 91 14 2
317 Level 3 Available $480,200 $445,000 $35,200 105 91 14 2
318 Level 3 Available $382,500 $355,000 $27,500 78 64 14 1
401 Level 4 Hold $580,000 $545,000 $35,200 108 94 14 2
402 Level 4 Sold 0 0 0 80 66 14 1
403 Level 4 Available $565,200 $530,000 $35,200 110 94 16 2
404 Level 4 Available $447,500 $420,000 $27,500 86 68 18 1
405 Level 4 Sold 0 0 0 105 91 14 2
406 Level 4 Available $595,200 $560,000 $35,200 116 96 20 2
407 Level 4 Available $447,500 $420,000 $27,500 82 67 15 1
408 Level 4 Available $550,200 $515,000 $35,200 105 91 14 2
410 Level 4 Available $896,800 $855,000 $41,800 170 142 28 3
411 Level 4 Available $565,200 $530,000 $35,200 105 91 14 2
412 Level 4 Available $550,200 $515,000 $35,200 105 91 14 2
413 Level 4 Available $565,200 $530,000 $35,200 105 91 14 2
414 Level 4 Available $595,200 $560,000 $35,200 104 91 13 2
415 Level 4 Sold 0 0 0 126 103 23 3
416 Level 4 Available $565,200 $530,000 $35,200 105 91 14 2
417 Level 4 Available $565,200 $530,000 $35,200 105 91 14 2
418 Level 4 Available $447,500 $420,000 $27,500 78 64 14 1
 
Copyright (c) 2008 All rights reserved. Oakstand Property Group  | Please ensure that you read Privacy Policy & Disclaimer before accessing the site |   Design by Made